Likes
There is a lot to learn and teammates are supportive. For fresher, it is great place to start with as they ask you to work on different aspects, provides you training for the same
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Software Engineer Fresher (12
salaries) | ₹3 L/yr - ₹7.3 L/yr | |
Software Engineer Trainee Fresher (4
salaries) | ₹3.5 L/yr - ₹5 L/yr | |
Login to view exact salary
| ||
Reactjs Developer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Marketing Executive Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Data Entry Operator Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Trainee Programmer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Jobber Fresher (AmbitionBox Estimate) | ₹18 L/yr - ₹23 L/yr | |
Data Analyst Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Sales Development Executive Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹4.1 L/yr | |
Consultant Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.6 L/yr |
Top trending discussions