Likes
...tes are supportive and the management is transparent. There is a huge cafeteria. Company policies are good, appraisals are fair and they give good salary hike and bonus every year.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Senior Guest Service Associate Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr | |
HR Associate Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Login to view exact salary
| ||
Assistant Sales Manager Fresher (AmbitionBox Estimate) | ₹4.7 L/yr - ₹6 L/yr | |
Housekeeping Room Attendant Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Starting your career? Discover Gokulam Grand Hotel & Spa fresher salaries in India | ||
Housekeeping Staff Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Receptionist Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr | |
Front Office Assistant Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Commie 2 Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Front Office Receptionist Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.9 L/yr | |
Housekeeping Assistant Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Room Attendant Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Bakery Chef Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Login to view exact salary
| ||
Hostess Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr |
Top trending discussions