Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Sales Executive Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
MIS Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Supervisor Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
HR Assistant Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3.8 L/yr | |
Starting your career? Discover GoGreen fresher salaries in India | ||
Computer Operator/Data Entry Operator Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Executive Accountant Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Senior Supervisor Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.3 L/yr | |
Service Engineer Fresher (AmbitionBox Estimate) | ₹39.6 L/yr - ₹50.6 L/yr | |
State Coordinator Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Collateral Manager Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Executive Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.3 L/yr |
GoGreen Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- GoGreen Salaries >
- GoGreen Fresher Salary