Likes
There is nothing right now with company's new expat racist management team
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
R&D Chemist Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Junior Chemist Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr | |
Login to view exact salary
| ||
QC Chemist Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Purchase Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Research Chemist Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Microbiologist Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Trainee Chemist Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹3 L/yr | |
Training Executive Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Continuous Improvement Engineer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Microbiologist Trainee Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Research Scientist Trainee Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Trainee Analyst Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.3 L/yr | |
Login to view exact salary
| ||
QA Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.7 L/yr | |
Apprentice Trainee Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.8 L/yr | |
Apprentice Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹2.5 L/yr |