Designation | Avg Annual Salary | Open Jobs |
---|---|---|
SDE (Software Development Engineer) Fresher (AmbitionBox Estimate) | ₹6.6 L/yr - ₹8.4 L/yr | |
Web Developer Intern Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Login to view exact salary
| ||
Operations Executive Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Data Science Intern Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
UI/UX Designer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Associate UI UX Designer Fresher (AmbitionBox Estimate) | ₹3.7 L/yr - ₹4.7 L/yr | |
Business Development Advisor Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Mern Full Stack Developer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Python and Django Developer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Intern Fresher (3
salaries) | ₹1 L/yr - ₹3 L/yr |
Top trending discussions
Salary related reviews for EdYoda
EdYoda interview questions by designations
EdYoda Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- EdYoda Salaries >
- EdYoda Fresher Salary