Likes
This is the best company if you wish to learn more and more every day. Compensation, benefits and appraisals are also good. Work culture is very good. You will get full support in terms of everything from your teammates.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Data Scientist Fresher (5
salaries) | ₹5 L/yr - ₹6.5 L/yr | |
Business Analyst Intern Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Login to view exact salary
| ||
Data Science Intern Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.5 L/yr | |
Market Research Intern Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Starting your career? Discover Digilytics AI fresher salaries in India | ||
Full Stack Developer Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Full Stack Software Developer Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Azure Cloud Engineer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Business Analyst Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Trainee Engineer In Production Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Data Science Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Intern Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr |
Top trending discussions