Likes
nothing other than good fixed in hand salary and wfh.
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Collection Agent Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.4 L/yr | |
Warehouse Coordinator Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Telecaller Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.2 L/yr | |
Documents Verification Officer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Local Compliance Officer Fresher (AmbitionBox Estimate) | ₹0.5 L/yr - ₹0.6 L/yr | |
Senior Catalogue Specialist Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Call Center Manager Fresher (AmbitionBox Estimate) | ₹0.5 L/yr - ₹0.6 L/yr | |
Senior Collection Officer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹3 L/yr | |
Officer Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹2.5 L/yr | |
Personal Loan Officer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹4 L/yr | |
Executive Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.6 L/yr | |
Banker Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Login to view exact salary
| ||
Support Executive Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.6 L/yr | |
Sales Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Office Boy Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr |