Likes
There is nothing to be like, this is the worst company I ever worked.
i
Desun Technology
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
React Developer Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Full Stack Developer Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Login to view exact salary
| ||
Manual Test Engineer Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr | |
Engineer Trainee Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Starting your career? Discover Desun Technology fresher salaries in India | ||
Backend Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹1.8 L/yr | |
React Js Frontend Developer Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
React Native Mobile Application Developer Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr |
Top trending discussions