Likes
Good work environment .Teammates are supportive and management transparent.Company polices are good, appraisals are fair and they give good salary hike and bonus every year.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Business Development Executive Fresher (AmbitionBox Estimate) | ₹8.6 L/yr - ₹10.9 L/yr | |
Software Engineer Intern Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Login to view exact salary
| ||
Degree Fresher (AmbitionBox Estimate) | ₹47.5 L/yr - ₹52.5 L/yr | |
Information Technology Support Engineer Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹3 L/yr | |
Starting your career? Discover Datawise Consultants fresher salaries in India | ||
Software Engineer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Management Trainee Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Manager Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Assistant Manager Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Assistant Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Intern Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Data Analytics Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr |
Top trending discussions