Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Lab Assistant Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.6 L/yr | |
Ipqa Officer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Login to view exact salary
| ||
Researcher Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Research Trainee Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Starting your career? Discover Codon Biotech fresher salaries in India | ||
Trainee Chemist Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Executive Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Intern Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr |
Top trending discussions
Tell us how to improve this page.
- Home >
- Salaries >
- Codon Biotech Salaries >
- Codon Biotech Fresher Salary