Likes
There is a lot of scope to learn for a new comers as management is very supportive and encouraging to learn and earn. Very good working atmosphere is there.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
HR Executive Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.7 L/yr | |
Sales Executive Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.3 L/yr | |
Login to view exact salary
| ||
Technical Operations Manager Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
SEO Executive Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr | |
Starting your career? Discover CodeGenie Technologies fresher salaries in India | ||
Software Developer Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹3.5 L/yr | |
Data Science Intern Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
UI/UX Designer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Laravel Developer Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Frontend Developer Trainee Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
User Interface Developer Trainee Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
HR Executive Generalist Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹3 L/yr |
Top trending discussions