Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Electrical Maintenance Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.4 L/yr | |
Analyst Developer Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Login to view exact salary
| ||
Project Engineer - Civil Fresher (AmbitionBox Estimate) | ₹4.3 L/yr - ₹5.5 L/yr | |
Diploma Trainee Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Programmer Analyst Fresher (AmbitionBox Estimate) | ₹7.4 L/yr - ₹9.5 L/yr | |
FMS Engineer Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹7.8 L/yr | |
Electrical Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.4 L/yr | |
Mobile Developer Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Embedded Engineer Fresher (AmbitionBox Estimate) | ₹7.5 L/yr - ₹9.5 L/yr | |
Software Developer Trainee Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Research Scholar Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Personnel Officer Fresher (AmbitionBox Estimate) | ₹14.4 L/yr - ₹18.4 L/yr | |
Login to view exact salary
| ||
System Administrator Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹8.6 L/yr | |
Web Developer Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹3.4 L/yr | |
Junior Software Engineer Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Project Executive Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Network Administrator Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
SDE (Software Development Engineer) Fresher (AmbitionBox Estimate) | ₹12.6 L/yr - ₹16.1 L/yr | |
Automation Test Engineer Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
CFD Engineer Fresher (AmbitionBox Estimate) | ₹6.8 L/yr - ₹8.6 L/yr |
Last Updated: 6 Apr, 2025
Top trending discussions








Salary related reviews for Centre for Development of Advanced Computing
Centre for Development of Advanced Computing interview questions by designations
Centre for Development of Advanced Computing Salary FAQs
Electrical Maintenance Engineer | ₹1.8 Lakhs to ₹2.4 Lakhs per year |
Analyst Developer | ₹6.3 Lakhs to ₹8 Lakhs per year |
Project Engineer - Civil | ₹4.3 Lakhs to ₹5.5 Lakhs per year |
Diploma Trainee | ₹0.2 Lakhs to ₹0.2 Lakhs per year |
The highest-paying role, Associate Director, earns between ₹32 Lakhs to ₹40 Lakhs per year. The top 10% of employees earn more than ₹9.7 Lakhs per year, and the top 1% earn over ₹25 Lakhs per year. Salaries at Centre for Development of Advanced Computing can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 704 salaries submitted by Centre for Development of Advanced Computing employees. Centre for Development of Advanced Computing is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Project Engineer Salary | ₹3.7 Lakhs to ₹10 Lakhs per year |
Fresher as a Project Associate Salary | ₹3 Lakhs to ₹5.5 Lakhs per year |
Fresher as a Knowledge Associate Salary | ₹7.8 Lakhs to ₹10 Lakhs per year |
Fresher as a Software Developer Salary | ₹1 Lakhs to ₹6.8 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Centre for Development of Advanced Computing
is
INR
.
Salary estimates are based on
700+
Centre for Development of Advanced Computing latest salaries received from various employees of
Centre for Development of Advanced Computing.
- Home >
- Salaries >
- Centre for Development of Advanced Computing Salaries >
- Centre for Development of Advanced Computing Fresher Salary