Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Fullstack Developer Intern Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.2 L/yr | |
Outsource Engineer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹4.2 L/yr | |
Login to view exact salary
| ||
Web Development Intern Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Internship Trainee Fresher (AmbitionBox Estimate) | ₹0.5 L/yr - ₹1.8 L/yr | |
Research Associate 1 Fresher (AmbitionBox Estimate) | ₹8.3 L/yr - ₹10.6 L/yr | |
Java Trainer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Java Developer Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹8.8 L/yr | |
Technical Intern Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
PHP Developer Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Junior .NET Developer Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Graduate Apprenticeship Trainee Fresher (AmbitionBox Estimate) | ₹0.4 L/yr - ₹1.2 L/yr | |
Laboratory Faculty Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.5 L/yr | |
Login to view exact salary
| ||
Production Engineer Fresher (AmbitionBox Estimate) | ₹6.8 L/yr - ₹8.6 L/yr | |
Testing Support Engineer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Associate Software Engineer Trainee Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Technical Support Staff Fresher (AmbitionBox Estimate) | ₹2.8 L/yr - ₹5.1 L/yr | |
Cyber Security Analyst Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹9.7 L/yr | |
Design Intern Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Freelance Training Consultant Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Full Stack Web Developer Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr |
Last Updated: 6 Apr, 2025
Top trending discussions








Salary related reviews for Centre for Development of Advanced Computing
Centre for Development of Advanced Computing interview questions by designations
Centre for Development of Advanced Computing Salary FAQs
Fullstack Developer Intern | ₹1 Lakhs to ₹1.2 Lakhs per year |
Outsource Engineer | ₹2.2 Lakhs to ₹4.2 Lakhs per year |
Web Development Intern | ₹5 Lakhs to ₹6.3 Lakhs per year |
Internship Trainee | ₹0.5 Lakhs to ₹1.8 Lakhs per year |
The highest-paying role, Associate Director, earns between ₹32 Lakhs to ₹40 Lakhs per year. The top 10% of employees earn more than ₹9.7 Lakhs per year, and the top 1% earn over ₹25 Lakhs per year. Salaries at Centre for Development of Advanced Computing can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 704 salaries submitted by Centre for Development of Advanced Computing employees. Centre for Development of Advanced Computing is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Project Engineer Salary | ₹3.7 Lakhs to ₹10 Lakhs per year |
Fresher as a Project Associate Salary | ₹3 Lakhs to ₹5.5 Lakhs per year |
Fresher as a Knowledge Associate Salary | ₹7.8 Lakhs to ₹10 Lakhs per year |
Fresher as a Software Developer Salary | ₹1 Lakhs to ₹6.8 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Centre for Development of Advanced Computing
is
INR
.
Salary estimates are based on
700+
Centre for Development of Advanced Computing latest salaries received from various employees of
Centre for Development of Advanced Computing.
- Home >
- Salaries >
- Centre for Development of Advanced Computing Salaries >
- Centre for Development of Advanced Computing Fresher Salary