Likes
Waste to work in this company they wont treat us as a engineer they treat us as a labour.They will not teach anything but just need targets.As an employe u will not have any proof that you are working in that company.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Production Engineer Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹2.5 L/yr | |
Mechanical Production Engineer Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Login to view exact salary
| ||
QC Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Mechanic Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹1.6 L/yr | |
Starting your career? Discover Castall Technologies fresher salaries in India | ||
Trainee Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Manufacturing and Quality Engineer Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.4 L/yr | |
Mechanical Engineer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Machine Operator Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr | |
CNC Operator Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹2.1 L/yr |
Top trending discussions