Likes
Nothing good.Very bad experience. Working hour too long they stretch your shift by 11 hours a day and manager is very unprofessional. Never go there.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
HR Manager 1 Fresher (AmbitionBox Estimate) | ₹3.9 L/yr - ₹5 L/yr | |
Junior Backend Developer Fresher (AmbitionBox Estimate) | ₹7 L/yr - ₹7 L/yr | |
Login to view exact salary
| ||
Writer Trainee Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Quality Assurance Trainee Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Web Content Writer Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Business Development Trainee Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Summer Intern Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Technical Engineer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Intern Fresher (4
salaries) | ₹3 L/yr - ₹5.4 L/yr | |
QA Fresher (AmbitionBox Estimate) | ₹3.9 L/yr - ₹5 L/yr | |
Developer Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Consultant Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Login to view exact salary
|