Likes
The culture at this place is really good. People are kind and supportive. Perks in terms of compensation is great too. A place which provides loads of opportunities if one is working on a right path.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Talent Acquisition Specialist Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Operations Executive Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Login to view exact salary
| ||
Individual Contributor Fresher (AmbitionBox Estimate) | ₹6 L/yr - ₹12.8 L/yr | |
Salesforce Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Specialist Trainer Fresher (AmbitionBox Estimate) | ₹8.1 L/yr - ₹10.4 L/yr | |
Pricing Analyst Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹8 L/yr | |
Capital Market Analyst Fresher (AmbitionBox Estimate) | ₹9.5 L/yr - ₹17.3 L/yr | |
Data Analytics Associate Fresher (AmbitionBox Estimate) | ₹10.8 L/yr - ₹13.8 L/yr | |
Operations Analyst 2 Fresher (AmbitionBox Estimate) | ₹8.1 L/yr - ₹10.4 L/yr | |
Senior Equity Research Associate Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Web Content Writer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Accounting Staff Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Login to view exact salary
| ||
IT Support Technician Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.6 L/yr |