Likes
Overall the company is fine ,it gives opportunities to freshers.
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Research Analyst Fresher (12
salaries) | ₹4 L/yr - ₹6.5 L/yr | |
Analyst Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹5 L/yr | |
Login to view exact salary
| ||
Data Analyst Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹4.5 L/yr | |
Technical Analyst Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Starting your career? Discover Benori Knowledge Solutions fresher salaries in India | ||
Financial Research Analyst Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Researcher Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Financial Analyst Fresher (AmbitionBox Estimate) | ₹6.8 L/yr - ₹8.6 L/yr | |
Management Trainee Fresher (AmbitionBox Estimate) | ₹4.3 L/yr - ₹5.5 L/yr | |
HR Analyst Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Market Research Analyst Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹5 L/yr | |
Consultant Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr |
Top trending discussions