Likes
Good company but you don't join this comment is a fake and available company this is not fake but this is very you don't interested you you get your lost your money you don't in the sir I am in love with
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Software Developer Fresher (3
salaries) | ₹2.2 L/yr - ₹3 L/yr | |
Business Development Executive Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Login to view exact salary
| ||
Asst.Marketing Manager Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Trainee Developer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Starting your career? Discover Amba Infotech fresher salaries in India | ||
HR Executive Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Telecaller Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Real Estate Consultant Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Internship Trainee Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr |
Top trending discussions