Designation | Avg Annual Salary | Open Jobs |
---|---|---|
NON IT Recruiter Fresher (AmbitionBox Estimate) | ₹2.8 L/yr - ₹3.6 L/yr | |
Office Worker Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Finance Manager Fresher (AmbitionBox Estimate) | ₹4.6 L/yr - ₹5.9 L/yr | |
Accountant Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹3 L/yr | |
Starting your career? Discover ACCOUNTS HOUSE fresher salaries in India | ||
Analyst Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Executive Accountant Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹7.5 L/yr | |
HR Administrator Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹0.9 L/yr | |
Tally Accountant Fresher (AmbitionBox Estimate) | ₹13.5 L/yr - ₹17.2 L/yr | |
Batching Plant Operator Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr |
Top trending discussions
ACCOUNTS HOUSE Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- ACCOUNTS HOUSE Salaries >
- ACCOUNTS HOUSE Fresher Salary