Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Immigration Executive Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Front Office Executive Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.6 L/yr | |
Login to view exact salary
| ||
Visa Executive Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.3 L/yr | |
Legal Associate Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Starting your career? Discover The SmartMove2UK fresher salaries in India | ||
HR Executive Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Documentation Executive Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.6 L/yr | |
Immigration Advisor Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr |
Top trending discussions
Salary related reviews for The SmartMove2UK
The SmartMove2UK Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- The SmartMove2UK Salaries >
- The SmartMove2UK Fresher Salary