Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Business Development Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹4.9 L/yr | |
Solar Engineer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Login to view exact salary
| ||
Devops Engineer Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr | |
Electrical Service Engineer Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Starting your career? Discover Tesla Power USA fresher salaries in India | ||
Electrical Engineer Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Data Analyst Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
MIS Coordinator Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Management Trainee Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
MIS Executive and Sales Co Coordinator Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.3 L/yr | |
HR Intern Fresher (AmbitionBox Estimate) | ₹10.8 L/yr - ₹13.8 L/yr |
Tesla Power USA interview questions by designations
Tesla Power USA Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- Tesla Power USA Salaries >
- Tesla Power USA Fresher Salary