Likes
...lity in working hours I am satisfied. There is learning environment provided. But I have not received any yearly bonus or salary increase. They need to look at their appraisals.
read morei
TechnoServe
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Operations Associate Fresher (AmbitionBox Estimate) | ₹5.7 L/yr - ₹7.3 L/yr | |
Program Management Associate Fresher (AmbitionBox Estimate) | ₹6.8 L/yr - ₹8.6 L/yr | |
Login to view exact salary
| ||
Project Intern Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
HR Consultant Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Web Developer Fresher (AmbitionBox Estimate) | ₹0.4 L/yr - ₹0.5 L/yr | |
Field Sales Executive Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Software Developer Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr | |
HR Executive Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Operations Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Management Trainee Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹5.1 L/yr | |
Agriculture Officer Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Senior Associate Analyst Fresher (AmbitionBox Estimate) | ₹8.1 L/yr - ₹10.4 L/yr | |
Login to view exact salary
| ||
Field Extension Officer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹1.8 L/yr | |
Associate Fresher (AmbitionBox Estimate) | ₹6 L/yr - ₹11.4 L/yr | |
Training Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr | |
Consultant Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.3 L/yr |
Top trending discussions