Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Mern Stack Developer Fresher (5
salaries) | ₹1 L/yr - ₹2.5 L/yr | |
Mean Stack Developer Fresher (3
salaries) | ₹1 L/yr - ₹2.4 L/yr | |
Login to view exact salary
| ||
Software Engineer Fresher (3
salaries) | ₹2 L/yr - ₹3 L/yr | |
Software Developer Fresher (3
salaries) | ₹1.8 L/yr - ₹5.5 L/yr | |
Starting your career? Discover SUMAGO INFOTECH fresher salaries in India | ||
UI/UX Designer Fresher (3
salaries) | ₹1 L/yr - ₹2.5 L/yr | |
Java Developer Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.1 L/yr | |
Full Stack Developer Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹5 L/yr | |
Web Developer Intern Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Fullstack Developer Intern Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Web Developer Trainee Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr | |
Business Development Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Data Scientist Fresher (AmbitionBox Estimate) | ₹13.5 L/yr - ₹17.2 L/yr | |
Login to view exact salary
| ||
React Developer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Software Testing Trainer Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.3 L/yr | |
Software Developer Intern Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
UX Designer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Full Stack Software Developer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Trainee Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Android Developer Fresher (AmbitionBox Estimate) | ₹0.4 L/yr - ₹1.8 L/yr | |
Junior Software Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr |
Last Updated: 16 Mar, 2025
Top trending discussions







Salary related reviews for SUMAGO INFOTECH
SUMAGO INFOTECH Salary FAQs
Tell us how to improve this page.
Average annual salary
for freshers
in
SUMAGO INFOTECH
is
INR
.
Salary estimates are based on
52
SUMAGO INFOTECH latest salaries received from various employees of
SUMAGO INFOTECH.
- Home >
- Salaries >
- SUMAGO INFOTECH Salaries >
- SUMAGO INFOTECH Fresher Salary