Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Project Manager Fresher (AmbitionBox Estimate) | ₹18 L/yr - ₹23 L/yr | |
Graduate Trainee Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Login to view exact salary
| ||
NON Voice Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Credit Analyst Fresher (AmbitionBox Estimate) | ₹0.3 L/yr - ₹0.3 L/yr | |
Full Stack Software Developer Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Cluster Head Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Customer Support Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Senior Subject Matter Expert Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹3.9 L/yr | |
Data Operator Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Design Engineer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Analyst Fresher (AmbitionBox Estimate) | ₹0.4 L/yr - ₹1.1 L/yr | |
Manual Test Engineer Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Login to view exact salary
| ||
Graduate Engineer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Data Entry Operator Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹4.2 L/yr | |
Assistant Manager- HR Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.5 L/yr | |
Freelancer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Civil Engineer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Store Keeper Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Unit Sales Manager Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Senior HR Executive Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3.9 L/yr |
Last Updated: 17 Mar, 2025
Top trending discussions







Salary related reviews for Student Life
Student Life interview questions by designations
Student Life Salary FAQs
Project Manager | ₹18 Lakhs to ₹23 Lakhs per year |
Graduate Trainee | ₹3.6 Lakhs to ₹4.6 Lakhs per year |
NON Voice | ₹0.9 Lakhs to ₹1.2 Lakhs per year |
Credit Analyst | ₹0.3 Lakhs to ₹0.3 Lakhs per year |
The highest-paying role, Engineer, earns between ₹3.1 Lakhs to ₹4 Lakhs per year. The top 10% of employees earn more than ₹6 Lakhs per year, and the top 1% earn over ₹47.2 Lakhs per year. Salaries at Student Life can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 259 salaries submitted by Student Life employees. Student Life is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Engineering Student Salary | ₹1 Lakhs to ₹5.1 Lakhs per year |
Fresher as a Academic Content Writer Salary | ₹1.6 Lakhs to ₹2.4 Lakhs per year |
Fresher as a Software Developer Salary | ₹1.3 Lakhs to ₹3.2 Lakhs per year |
Fresher as a SME Salary | ₹1.6 Lakhs to ₹2 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Student Life
is
INR
.
Salary estimates are based on
200+
Student Life latest salaries received from various employees of
Student Life.
- Home >
- Salaries >
- Student Life Salaries >
- Student Life Fresher Salary