Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Electronics Engineer Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
NON IT Recruiter Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Login to view exact salary
| ||
Call Executive Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Python Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Marketing Executive Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Pgdm Student Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Office Worker Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
QMS Engineer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Software Tester Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Commerce Faculty Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
ECE Engineer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Costumer Service Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Diploma Computer Engineer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
MIS Executive Fresher (AmbitionBox Estimate) | ₹23.9 L/yr - ₹30.5 L/yr | |
MBA Final year Student Fresher (AmbitionBox Estimate) | ₹3.1 L/yr - ₹3.9 L/yr | |
Full Stack Developer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Devops Engineer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Accounts Officer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.4 L/yr | |
Cyber Security Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Supervisor Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr |
Last Updated: 17 Mar, 2025
Top trending discussions







Salary related reviews for Student Life
Student Life interview questions by designations
Student Life Salary FAQs
Electronics Engineer | ₹4.1 Lakhs to ₹5.2 Lakhs per year |
NON IT Recruiter | ₹4.5 Lakhs to ₹5.8 Lakhs per year |
Call Executive | ₹0.1 Lakhs to ₹0.1 Lakhs per year |
Python Developer | ₹1.8 Lakhs to ₹2.3 Lakhs per year |
The highest-paying role, Engineer, earns between ₹3.1 Lakhs to ₹4 Lakhs per year. The top 10% of employees earn more than ₹6 Lakhs per year, and the top 1% earn over ₹47.2 Lakhs per year. Salaries at Student Life can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 259 salaries submitted by Student Life employees. Student Life is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Engineering Student Salary | ₹1 Lakhs to ₹5.1 Lakhs per year |
Fresher as a Academic Content Writer Salary | ₹1.6 Lakhs to ₹2.4 Lakhs per year |
Fresher as a Software Developer Salary | ₹1.3 Lakhs to ₹3.2 Lakhs per year |
Fresher as a SME Salary | ₹1.6 Lakhs to ₹2 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Student Life
is
INR
.
Salary estimates are based on
200+
Student Life latest salaries received from various employees of
Student Life.
- Home >
- Salaries >
- Student Life Salaries >
- Student Life Fresher Salary