Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Account Assistant Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr | |
Sales Executive Fresher (AmbitionBox Estimate) | ₹0.6 L/yr - ₹0.7 L/yr | |
Login to view exact salary
| ||
HR Executive Recruiter Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr | |
Rice Breeder Fresher (AmbitionBox Estimate) | ₹16.9 L/yr - ₹21.6 L/yr | |
Starting your career? Discover Shodha Toyota fresher salaries in India | ||
Service Advisor Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹4.9 L/yr | |
Warranty Incharge Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Call Center Executive Fresher (AmbitionBox Estimate) | ₹96.9 L/yr - ₹1.1 Cr/yr | |
Sales Officer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Residential Sales Officer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr |
Shodha Toyota Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- Shodha Toyota Salaries >
- Shodha Toyota Fresher Salary