Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Engineer Trainee Fresher (19
salaries) | ₹6 L/yr - ₹8.5 L/yr | |
Software Engineer Trainee Fresher (18
salaries) | ₹6 L/yr - ₹8.5 L/yr | |
Login to view exact salary
| ||
Software Development Engineer 1 Fresher (5
salaries) | ₹8.5 L/yr - ₹8.5 L/yr | |
Software Engineer Fresher (5
salaries) | ₹7 L/yr - ₹9 L/yr | |
Starting your career? Discover SBS fresher salaries in India | ||
Graduate Engineer Trainee (Get) Fresher (4
salaries) | ₹3.1 L/yr - ₹8.5 L/yr | |
Software Developer Fresher (4
salaries) | ₹8.5 L/yr - ₹19 L/yr | |
Software Trainee Fresher (AmbitionBox Estimate) | ₹6.5 L/yr - ₹8.3 L/yr | |
Junior Developer Fresher (AmbitionBox Estimate) | ₹5.6 L/yr - ₹7.2 L/yr | |
Analyst Fresher (AmbitionBox Estimate) | ₹5.6 L/yr - ₹7.2 L/yr | |
R&D Engineer Fresher (AmbitionBox Estimate) | ₹7.7 L/yr - ₹9.8 L/yr | |
Trainee Fresher (AmbitionBox Estimate) | ₹7.3 L/yr - ₹9.3 L/yr | |
SDE (Software Development Engineer) Fresher (AmbitionBox Estimate) | ₹7.7 L/yr - ₹9.8 L/yr | |
Login to view exact salary
| ||
Software Developer 1 Fresher (AmbitionBox Estimate) | ₹8.5 L/yr - ₹15.3 L/yr | |
Software Engineer Level 1 Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr | |
R&D Trainee Fresher (AmbitionBox Estimate) | ₹7.7 L/yr - ₹9.8 L/yr | |
Software Engineer Intern Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Junior Infrastructure Management Associate Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Junior Support Engineer Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Associate Engineer Trainee Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Full Stack Developer Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr |
Last Updated: 8 Mar, 2025
Top trending discussions







Salary related reviews for SBS
SBS interview questions by designations
Tell us how to improve this page.
Average annual salary
for freshers
in
SBS
is
INR
.
Salary estimates are based on
97
SBS latest salaries received from various employees of
SBS.
- Home >
- Salaries >
- SBS Salaries >
- SBS Fresher Salary