Likes
Company transfer me another company at lower Salary 12%. While we have a home loan , and I have to pay 15000/- EMI. I have to manage my family At 12000/- only we have 2 kids also.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Sales Executive Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹6 L/yr | |
MIS Executive Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Login to view exact salary
| ||
Coordinator Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Front Office Executive Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.3 L/yr | |
Starting your career? Discover Ring Road Honda fresher salaries in India | ||
Automobile Sales Executive Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Sales Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.8 L/yr | |
DMS Operator Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr |
Top trending discussions