Designation | Avg Annual Salary | Open Jobs |
---|---|---|
NOC Engineer Fresher (9
salaries) | ₹1.7 L/yr - ₹2 L/yr | |
Software Engineer Fresher (4
salaries) | ₹1.1 L/yr - ₹5 L/yr | |
Login to view exact salary
| ||
Software Developer Fresher (4
salaries) | ₹1.8 L/yr - ₹3.1 L/yr | |
Trainee Fresher (3
salaries) | ₹2 L/yr - ₹3 L/yr | |
Data Analyst Fresher (3
salaries) | ₹2.4 L/yr - ₹5.6 L/yr | |
Digital Marketing Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Quality Analyst Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹2.9 L/yr | |
Service Delivery Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹4.3 L/yr | |
Softwaretest Engineer Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.4 L/yr | |
Service Engineer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹4 L/yr | |
Dss Engineer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
NOC Network Engineer Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹1.7 L/yr | |
Login to view exact salary
| ||
Technical Service Advisor Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹3.6 L/yr | |
Technical Trainee Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.9 L/yr | |
Associate Software Engineer Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
IT Service Desk Analyst Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹1.7 L/yr | |
Technology Analyst Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹2.9 L/yr | |
AWS Cloud Engineer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
QA Engineer Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Engineer System Administrator Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr |
Last Updated: 25 Feb, 2025
Top trending discussions







Salary related reviews for Progressive Infotech
Progressive Infotech interview questions by designations
Jobs at Progressive Infotech
Progressive Infotech Salary FAQs
Recently Viewed
Tell us how to improve this page.
Average annual salary
for freshers
in
Progressive Infotech
is
INR
.
Salary estimates are based on
102
Progressive Infotech latest salaries received from various employees of
Progressive Infotech.
- Home >
- Salaries >
- Progressive Infotech Salaries >
- Progressive Infotech Fresher Salary