Likes
...isation to work with, It was great learning and work experience in Future group. Work culture and Compensation is higher in the Industry
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Intern Fresher (4
salaries) | ₹2.6 L/yr - ₹4.8 L/yr | |
Sales Fresher (AmbitionBox Estimate) | ₹0.6 L/yr - ₹0.8 L/yr | |
Login to view exact salary
| ||
Executive Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹4.6 L/yr | |
Human Resource Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹4.5 L/yr | |
Staff Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2.8 L/yr | |
Retail Sales Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Market Research Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Technician Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Apprentice Trainee Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr |
Top trending discussions