Likes
Fake office....na offer letter dete h.. salary b nhi dete...or muje 1yrs se salary b nhi diya...pure office me kisi ko salary nhi diya h
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Tele Caller Fresher (4
salaries) | ₹0.2 L/yr - ₹1.2 L/yr | 1 job opening |
Customer Service Associate Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2 L/yr | |
Login to view exact salary
| ||
Sales Executive Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹2.5 L/yr | |
HR Recruiter Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr | 1 job opening |
Starting your career? Discover Ocean One fresher salaries in India | ||
Coordinator Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Telecalling Executive Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Backend Coordinator Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Sales Officer Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Dadar Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Selling Partner Support Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Customer Sales Associate Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Loan Processor Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Login to view exact salary
|