Likes
There is nothing to like, immature HR department, they wont care about your queries, they'll make policies out of no where and deduct your salary, arrogancy is there policy.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Node Js Backend Developer Fresher (AmbitionBox Estimate) | ₹3.4 L/yr - ₹4.3 L/yr | |
SAP Abap Trainee Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Login to view exact salary
| ||
Data Engineer Fresher (AmbitionBox Estimate) | ₹5.5 L/yr - ₹5.5 L/yr | |
Office Administrator Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.1 L/yr | |
Starting your career? Discover Numantra Technologies fresher salaries in India | ||
Trainee Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Junior Java Developer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Node JS Developer Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹5.5 L/yr | |
SAP MM Functional Consultant Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
System Engineer Trainee Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr |
Top trending discussions