Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Management Trainee Fresher (3
salaries) | ₹3.3 L/yr - ₹9.1 L/yr | |
Financial Associate Fresher (3
salaries) | ₹3 L/yr - ₹3.5 L/yr | |
Login to view exact salary
| ||
General and Operational Accounting Associate Fresher (3
salaries) | ₹3 L/yr - ₹6.9 L/yr | |
Senior Associate 1 Fresher (3
salaries) | ₹3 L/yr - ₹3.6 L/yr | |
Service Desk Analyst Fresher (3
salaries) | ₹2.8 L/yr - ₹8 L/yr | |
Senior AR Caller Fresher (3
salaries) | ₹2.8 L/yr - ₹3.4 L/yr | |
Software Trainee Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Health Care Executive Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
IT Service Desk Engineer Fresher (AmbitionBox Estimate) | ₹2.8 L/yr - ₹6.8 L/yr | |
AR Associate Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Cloud Engineer Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹6 L/yr | 1 job opening |
Database Admin Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹8.6 L/yr | |
Login to view exact salary
| ||
BPO Associate Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹3.7 L/yr | |
Compliance Consultant Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Mysql Database Administrator Fresher (AmbitionBox Estimate) | ₹3.5 L/yr - ₹6.5 L/yr | |
Analyst Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹7.3 L/yr | |
Information Technology Support Engineer Fresher (AmbitionBox Estimate) | ₹3.5 L/yr - ₹7.4 L/yr | |
Senior Associate Engineer Fresher (AmbitionBox Estimate) | ₹3.5 L/yr - ₹4.5 L/yr | |
Associate Quality Assurance Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Associate SAP Consultant Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹6 L/yr |
Last Updated: 24 Mar, 2025
Top trending discussions







Salary related reviews for NTT Data
NTT Data interview questions by designations
NTT Data Salary FAQs
Management Trainee | ₹3.3 Lakhs to ₹9.1 Lakhs per year |
Financial Associate | ₹3 Lakhs to ₹3.5 Lakhs per year |
General and Operational Accounting Associate | ₹3 Lakhs to ₹6.9 Lakhs per year |
Senior Associate 1 | ₹3 Lakhs to ₹3.6 Lakhs per year |
The highest-paying role, Senior Director, earns between ₹26 Lakhs to ₹94 Lakhs per year. The top 10% of employees earn more than ₹19 Lakhs per year, and the top 1% earn over ₹35 Lakhs per year. Salaries at NTT Data can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 553 salaries submitted by NTT Data employees. NTT Data is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Senior Associate Salary | ₹2.3 Lakhs to ₹6 Lakhs per year |
Fresher as a Senior Representative Salary | ₹1.2 Lakhs to ₹3 Lakhs per year |
Fresher as a AR Caller Salary | ₹2.1 Lakhs to ₹3.6 Lakhs per year |
Fresher as a Graduate Engineer Trainee (Get) Salary | ₹3 Lakhs to ₹5 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
NTT Data
is
INR
.
Salary estimates are based on
500+
NTT Data latest salaries received from various employees of
NTT Data.
- Home >
- Salaries >
- NTT Data Salaries >
- NTT Data Fresher Salary