Likes
Salary benefits are okay and that's the only reason to stay.
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Associate Technology Analyst Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Frontend Developer Intern Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Login to view exact salary
| ||
Research Data Scientist Fresher (AmbitionBox Estimate) | ₹13.5 L/yr - ₹17.2 L/yr | |
Technical Pre Sales Executive Fresher (AmbitionBox Estimate) | ₹4.7 L/yr - ₹6 L/yr | |
Developer Associate Fresher (AmbitionBox Estimate) | ₹2.8 L/yr - ₹3.6 L/yr | |
Decision Scientist Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Data Science Engineer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
SAS Developer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Associate Fresher (9
salaries) | ₹1 L/yr - ₹5.5 L/yr | |
Intern Fresher (AmbitionBox Estimate) | ₹18 L/yr - ₹23 L/yr |
Top trending discussions