Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Senior Associate Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Production Analyst Fresher (AmbitionBox Estimate) | ₹9.1 L/yr - ₹11.6 L/yr | |
Login to view exact salary
| ||
Front end Developer Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.4 L/yr | |
Senior Academic Counsellor Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr | |
Starting your career? Discover Masters' Union School of Business fresher salaries in India | ||
Senior Analyst Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Deputy Manager Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Program Manager Fresher (AmbitionBox Estimate) | ₹6.5 L/yr - ₹11.9 L/yr | 1 job opening |
Research Associate Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3.8 L/yr | |
Placement Coordinator Fresher (AmbitionBox Estimate) | ₹4.4 L/yr - ₹4.4 L/yr | |
Marketing Associate Fresher (AmbitionBox Estimate) | ₹4.7 L/yr - ₹6 L/yr | |
UI/UX Designer Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹5 L/yr | |
Associate Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Login to view exact salary
|
Top trending discussions
Salary related reviews for Masters' Union School of Business
Masters' Union School of Business interview questions by designations
Masters' Union School of Business Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- Masters' Union School of Business Salaries >
- Masters' Union School of Business Fresher Salary