Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Graduate Engineer Trainee (Get) Fresher (5
salaries) | ₹3.3 L/yr - ₹5 L/yr | |
Sde1 Fresher (4
salaries) | ₹12 L/yr - ₹14 L/yr | |
Login to view exact salary
| ||
Customer Support Executive Fresher (3
salaries) | ₹2.3 L/yr - ₹3 L/yr | |
Customer Care Executive Fresher (3
salaries) | ₹2.2 L/yr - ₹3 L/yr | |
Starting your career? Discover Licious fresher salaries in India | ||
Management Trainee Fresher (3
salaries) | ₹10 L/yr - ₹18 L/yr | |
Research and Development Intern Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.3 L/yr | |
Software Programmer Fresher (AmbitionBox Estimate) | ₹6.8 L/yr - ₹8.6 L/yr | |
Devops Engineer Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹10.5 L/yr | |
Account Assistant Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.3 L/yr | |
SDE (Software Development Engineer) Fresher (AmbitionBox Estimate) | ₹11 L/yr - ₹17.5 L/yr | |
Business Analyst Intern Fresher (AmbitionBox Estimate) | ₹12.6 L/yr - ₹16.1 L/yr | |
Talent Acquisition Executive Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹8 L/yr | |
Login to view exact salary
| ||
Business Analyst Fresher (AmbitionBox Estimate) | ₹15 L/yr - ₹18 L/yr | |
Packing Incharge Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.9 L/yr | |
Junior Executive Quality Assurance Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.4 L/yr | |
Business Development Executive Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Data Entry Officer Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
SME Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹3.9 L/yr | |
Finance Business Partner Fresher (AmbitionBox Estimate) | ₹18 L/yr - ₹23 L/yr | |
Incident Analyst Fresher (AmbitionBox Estimate) | ₹3.5 L/yr - ₹4.5 L/yr |
Last Updated: 18 Mar, 2025
Top trending discussions







Salary related reviews for Licious
Licious interview questions by designations
Licious Salary FAQs
Graduate Engineer Trainee (Get) | ₹3.3 Lakhs to ₹5 Lakhs per year |
Sde1 | ₹12 Lakhs to ₹14 Lakhs per year |
Customer Support Executive | ₹2.3 Lakhs to ₹3 Lakhs per year |
Customer Care Executive | ₹2.2 Lakhs to ₹3 Lakhs per year |
The highest-paying role, Director, earns between ₹47 Lakhs to ₹52 Lakhs per year. The top 10% of employees earn more than ₹26.3 Lakhs per year, and the top 1% earn over ₹83 Lakhs per year. Salaries at Licious can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 126 salaries submitted by Licious employees. Licious is rated 4.2 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Graduate Engineer Trainee (Get) Salary | ₹3.3 Lakhs to ₹5 Lakhs per year |
Fresher as a Sde1 Salary | ₹12 Lakhs to ₹14 Lakhs per year |
Fresher as a Customer Support Executive Salary | ₹2.3 Lakhs to ₹3 Lakhs per year |
Fresher as a Customer Care Executive Salary | ₹2.2 Lakhs to ₹3 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Licious
is
INR
.
Salary estimates are based on
100+
Licious latest salaries received from various employees of
Licious.
- Home >
- Salaries >
- Licious Salaries >
- Licious Fresher Salary