Designation | Avg Annual Salary | Open Jobs |
---|---|---|
HR Recruiter Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
HR Executive Recruiter Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹2 L/yr | |
Login to view exact salary
| ||
Visa Counsellor Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Immigration Consultant Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Starting your career? Discover Leom International fresher salaries in India | ||
Business Development Manager Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.3 L/yr | |
HR Recruitment Professional Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Human Resource Executive Intern Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Visa Filling Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
US Recruiter Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Internship Trainee Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.3 L/yr |
Tell us how to improve this page.
- Home >
- Salaries >
- Leom International Salaries >
- Leom International Fresher Salary