Designation | Avg Annual Salary | Open Jobs |
---|---|---|
FSE Fresher (AmbitionBox Estimate) | βΉ2.2 L/yr - βΉ2.8 L/yr | |
Online Data Entry Operator Fresher (AmbitionBox Estimate) | βΉ0.1 L/yr - βΉ0.1 L/yr | |
Login to view exact salary
| ||
Digital Marketer Fresher (AmbitionBox Estimate) | βΉ5.4 L/yr - βΉ6.9 L/yr | |
QA Analyst Fresher (AmbitionBox Estimate) | βΉ5.9 L/yr - βΉ7.5 L/yr | |
IOS Software Developer Fresher (AmbitionBox Estimate) | βΉ6.8 L/yr - βΉ8.6 L/yr | |
Backend Associate Fresher (AmbitionBox Estimate) | βΉ2.7 L/yr - βΉ3.5 L/yr | |
Optician Fresher (AmbitionBox Estimate) | βΉ0.8 L/yr - βΉ2.2 L/yr | |
Lead Generation Specialist Fresher (AmbitionBox Estimate) | βΉ2.4 L/yr - βΉ3.1 L/yr | |
Seller Support Associate Fresher (AmbitionBox Estimate) | βΉ1.8 L/yr - βΉ2.3 L/yr | |
Seals Man Fresher (AmbitionBox Estimate) | βΉ2.5 L/yr - βΉ3.2 L/yr | |
MIS Executive Fresher (AmbitionBox Estimate) | βΉ2.2 L/yr - βΉ4.1 L/yr | |
Full Stack Developer Fresher (AmbitionBox Estimate) | βΉ8.5 L/yr - βΉ16 L/yr | 1 job opening |
Login to view exact salary
| ||
ASM Fresher (AmbitionBox Estimate) | βΉ3.2 L/yr - βΉ3.2 L/yr | |
Store Executive Fresher (AmbitionBox Estimate) | βΉ1.5 L/yr - βΉ1.5 L/yr | |
Customer Relationship Executive Fresher (AmbitionBox Estimate) | βΉ2.2 L/yr - βΉ2.8 L/yr | |
Accountant Fresher (AmbitionBox Estimate) | βΉ1.2 L/yr - βΉ4.2 L/yr | |
DET Fresher (AmbitionBox Estimate) | βΉ2 L/yr - βΉ2.5 L/yr | |
Graduate Trainee Fresher (AmbitionBox Estimate) | βΉ5.9 L/yr - βΉ7.5 L/yr | |
Support Engineer Fresher (AmbitionBox Estimate) | βΉ1.8 L/yr - βΉ2.3 L/yr | |
Graduate Engineer Trainee (Get) Fresher (AmbitionBox Estimate) | βΉ5.9 L/yr - βΉ7.5 L/yr |
Last Updated: 20 Mar, 2025
Top trending discussions







Salary related reviews for Lenskart
Lenskart interview questions by designations
Lenskart Salary FAQs
FSE | βΉ2.2 Lakhs to βΉ2.8 Lakhs per year |
Online Data Entry Operator | βΉ0.1 Lakhs to βΉ0.1 Lakhs per year |
Digital Marketer | βΉ5.4 Lakhs to βΉ6.9 Lakhs per year |
QA Analyst | βΉ5.9 Lakhs to βΉ7.5 Lakhs per year |
The highest-paying role, Vice President, earns between βΉ44.7 Lakhs to βΉ94 Lakhs per year. The top 10% of employees earn more than βΉ13.2 Lakhs per year, and the top 1% earn over βΉ45 Lakhs per year. Salaries at Lenskart can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 694 salaries submitted by Lenskart employees. Lenskart is rated 1.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Optometrist Salary | βΉ2 Lakhs to βΉ4.5 Lakhs per year |
Fresher as a Sales Executive Salary | βΉ1.4 Lakhs to βΉ3.6 Lakhs per year |
Fresher as a Sales Associate Salary | βΉ2 Lakhs to βΉ3.5 Lakhs per year |
Fresher as a Fashion Consultant Salary | βΉ2 Lakhs to βΉ3.8 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Lenskart
is
INR
.
Salary estimates are based on
694
Lenskart latest salaries received from various employees of
Lenskart.
- Home >
- Salaries >
- Lenskart Salaries >
- Lenskart Fresher Salary