Designation | Avg Annual Salary | Open Jobs |
---|---|---|
CA Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Customer Relationship Executive Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Login to view exact salary
| ||
Senior Software Developer Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Receptionist Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Production Associate Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹3.5 L/yr | |
Assistant Manager Finance Fresher (AmbitionBox Estimate) | ₹4.3 L/yr - ₹11 L/yr | |
SAP MM Consultant Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹3.2 L/yr | |
Quality Department Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Quality Control Incharge Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹4.2 L/yr | |
Electrical Service Engineer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Executive - Sales & Marketing Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Junior Mechanical Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Data Entry Operator Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹2.4 L/yr | |
CRM Consultant Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
SAP Consultant Fresher (AmbitionBox Estimate) | ₹10.8 L/yr - ₹13.8 L/yr | |
HR Generalist Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹3.6 L/yr | |
Store Keeper Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹3.6 L/yr | |
Casual Worker Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Executive Officer Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Macinical Engineer I Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹3.1 L/yr |
Last Updated: 8 Mar, 2025
Top trending discussions







Salary related reviews for JCB
JCB interview questions by designations
JCB Salary FAQs
CA | ₹6.3 Lakhs to ₹8 Lakhs per year |
Customer Relationship Executive | ₹1.1 Lakhs to ₹1.4 Lakhs per year |
Senior Software Developer | ₹5.4 Lakhs to ₹6.9 Lakhs per year |
Receptionist | ₹0.1 Lakhs to ₹0.1 Lakhs per year |
The highest-paying role, Vice President, earns between ₹1 Crore to ₹1 Crore per year. The top 10% of employees earn more than ₹23.8 Lakhs per year, and the top 1% earn over ₹60.9 Lakhs per year. Salaries at JCB can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 252 salaries submitted by JCB employees. JCB is rated 4.4 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Graduate Apprentice Trainee Salary | ₹2.4 Lakhs to ₹3 Lakhs per year |
Fresher as a Graduate Apprenticeship Trainee Salary | ₹2.4 Lakhs to ₹3.3 Lakhs per year |
Fresher as a Graduate Engineer Trainee (Get) Salary | ₹3 Lakhs to ₹6.5 Lakhs per year |
Fresher as a Supervisor Salary | ₹2.2 Lakhs to ₹3.5 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
JCB
is
INR
.
Salary estimates are based on
252
JCB latest salaries received from various employees of
JCB.
- Home >
- Salaries >
- JCB Salaries >
- JCB Fresher Salary