Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Design Intern Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Library Intern Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Project Assistant Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹6.1 L/yr | |
Office Assistant Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Starting your career? Discover Indira Gandhi National Centre Arts fresher salaries in India | ||
Lecturer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Finance Executive Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Intern Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr |
Top trending discussions
Tell us how to improve this page.
- Home >
- Salaries >
- Indira Gandhi National Centre Arts Salaries >
- Indira Gandhi National Centre Arts Fresher Salary