Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Operations Executive Fresher (9
salaries) | ₹2 L/yr - ₹3.6 L/yr | |
Finance Executive Fresher (6
salaries) | ₹2.4 L/yr - ₹6.7 L/yr | |
Login to view exact salary
| ||
Business Development Executive Fresher (4
salaries) | ₹5 L/yr - ₹10.5 L/yr | |
Business Development Associate Fresher (4
salaries) | ₹5 L/yr - ₹5.5 L/yr | |
Starting your career? Discover Happay fresher salaries in India | ||
Backend Developer Fresher (4
salaries) | ₹8 L/yr - ₹12.3 L/yr | |
Technical Intern Fresher (AmbitionBox Estimate) | ₹10.4 L/yr - ₹13.2 L/yr | |
Data Analyst Fresher (AmbitionBox Estimate) | ₹7 L/yr - ₹10 L/yr | |
Senior Finance Associate Fresher (AmbitionBox Estimate) | ₹10.4 L/yr - ₹13.2 L/yr | |
Front end Developer Fresher (AmbitionBox Estimate) | ₹7 L/yr - ₹7 L/yr | |
Senior Executive - Finance Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹4.4 L/yr | |
Software Developer Intern Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr | |
Demand Generation Executive Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Login to view exact salary
| ||
Business Development Intern Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Accountant Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
SSE Fresher (AmbitionBox Estimate) | ₹28.8 L/yr - ₹36.8 L/yr | |
Sdet Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Junior Executive Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3.8 L/yr | |
Customer Support Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Test Engineer Fresher (AmbitionBox Estimate) | ₹28.8 L/yr - ₹36.8 L/yr | |
SDE Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr |
Last Updated: 26 Sep, 2024
Top trending discussions







Salary related reviews for Happay
Happay Salary FAQs
Tell us how to improve this page.
Average annual salary
for freshers
in
Happay
is
INR
.
Salary estimates are based on
61
Happay latest salaries received from various employees of
Happay.
- Home >
- Salaries >
- Happay Salaries >
- Happay Fresher Salary