Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Sales Executive Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.4 L/yr | |
Marketing Executive Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3.8 L/yr | |
Login to view exact salary
| ||
Accountant Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.5 L/yr | |
Account Assistant Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Starting your career? Discover Global Agencies fresher salaries in India | ||
Back Office Executive Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Supervisor Intern Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.3 L/yr | |
Manager Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr |
Top trending discussions
Salary related reviews for Global Agencies
Global Agencies Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- Global Agencies Salaries >
- Global Agencies Fresher Salary