Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Digital Marketing Executive Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Graphic Designer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹0.9 L/yr | |
Login to view exact salary
| ||
Executive Officer Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Software Developer Fresher (AmbitionBox Estimate) | ₹37.8 L/yr - ₹48.3 L/yr | |
Web Designer Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
DOT NET Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Telecaller Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.3 L/yr | |
Front end Developer Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr |
Top trending discussions
Salary related reviews for GG Software
Recently Viewed
Tell us how to improve this page.
- Home >
- Salaries >
- GG Software Salaries >
- GG Software Fresher Salary