Likes
I like to work in this company culture i am enjoying my work here I have taken 2 promotion in 2 years , also learn some new things here so overall my experience is good here
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Direct Marketing Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Back Office Computer Operator Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹2.5 L/yr | |
Login to view exact salary
| ||
Marketing Intern Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Direct Sales Associate Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Digital Marketing Intern Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
FPA Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.9 L/yr | |
Senior Executive - Finance Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹5.5 L/yr | |
HR Executive Recruiter Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹5.8 L/yr | |
Python Developer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Business Trainee Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Senior Data Engineer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Management Associate Fresher (AmbitionBox Estimate) | ₹8.6 L/yr - ₹10.9 L/yr | |
Login to view exact salary
| ||
Seller Support Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Full Stack Developer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Executive Engineer Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Business Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Software Engineer Trainee Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Financial Consultant Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Junior Sales Executive Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Brach Operation Manager Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr |
Top trending discussions