Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Customer Service Executive Fresher (26
salaries) | ₹1.6 L/yr - ₹2.8 L/yr | |
Executive Trainee Fresher (4
salaries) | ₹2.7 L/yr - ₹4.3 L/yr | |
Login to view exact salary
| ||
Cashier Fresher (3
salaries) | ₹0.6 L/yr - ₹2.3 L/yr | |
Sales Officer Fresher (3
salaries) | ₹2.2 L/yr - ₹2.5 L/yr | |
Management Trainee Fresher (3
salaries) | ₹2.6 L/yr - ₹5.1 L/yr | |
HR Executive Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹3.7 L/yr | |
Internal Audit Executive Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.8 L/yr | |
Customer Service Executive Officer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹3.6 L/yr | |
Business Development Executive Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.3 L/yr | |
Sales Executive Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.5 L/yr | |
CS Trainee Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Bank Teller Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Login to view exact salary
| ||
Current Account Sales Officer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Executive Assistant Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr | |
Project Coordinator Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Senior Officer Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹5.7 L/yr | |
Sr.CRO Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.6 L/yr | |
Microfinance Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
OMR Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹3.8 L/yr | |
RCU Officer Fresher (AmbitionBox Estimate) | ₹3.1 L/yr - ₹4 L/yr |
Last Updated: 4 Mar, 2025
Top trending discussions







Salary related reviews for ESAF CO-OPERATIVE
ESAF CO-OPERATIVE interview questions by designations
ESAF CO-OPERATIVE Salary FAQs
Recently Viewed
Tell us how to improve this page.
Average annual salary
for freshers
in
ESAF CO-OPERATIVE
is
INR
.
Salary estimates are based on
82
ESAF CO-OPERATIVE latest salaries received from various employees of
ESAF CO-OPERATIVE.
- Home >
- Salaries >
- ESAF CO-OPERATIVE Salaries >
- ESAF CO-OPERATIVE Fresher Salary