Likes
Management is untransparent.company policies are very poor ,appraisals are bad and they give very bad salary hike.there is no carrer growth in this company.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
HR Executive Recruiter Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Digital Marketer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Oracle Database Administrator Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Content Writing Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Starting your career? Discover Erp Consultancy fresher salaries in India | ||
Software Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Accounts Receivable Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.4 L/yr | |
Accounting and Administration Assistant Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Web Content Writer Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Consultant Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr |
Top trending discussions