Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Primary Teacher Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹4.7 L/yr | |
Science Teacher Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Login to view exact salary
| ||
Sociology Post Graduate Teacher Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
English Teacher Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Starting your career? Discover Delhi International School fresher salaries in India | ||
Economics Teacher Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Physical Education Teacher Fresher (AmbitionBox Estimate) | ₹4.6 L/yr - ₹5.9 L/yr | |
Library Clerk Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Teacher Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹5.5 L/yr |
Top trending discussions
Salary related reviews for Delhi International School
Delhi International School Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- Delhi International School Salaries >
- Delhi International School Fresher Salary