Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Associate Software Developer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Data Scientist Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
Login to view exact salary
| ||
Full Stack Developer Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr | |
Senior QA Engineer Fresher (AmbitionBox Estimate) | ₹13.5 L/yr - ₹17.2 L/yr | |
Starting your career? Discover CognitiveRoots fresher salaries in India | ||
Research Analyst Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Software Developer Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Therapist Intern Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Internship Trainee Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr |
Top trending discussions
Tell us how to improve this page.
- Home >
- Salaries >
- CognitiveRoots Salaries >
- CognitiveRoots Fresher Salary