Likes
It is a very good platform for freshers and the work culture is very good and friendly on everyone will support us and treat like a friend more than a colleague including Manger also
read morei
Centraprise
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Information Technology Recruiter Fresher (3
salaries) | ₹1.2 L/yr - ₹5.6 L/yr | |
Immigration Consultant Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr | |
Login to view exact salary
| ||
HR Executive Recruiter Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
SAP SD Consultant Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Starting your career? Discover Centraprise fresher salaries in India | ||
US IT Recruiter Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹4.6 L/yr | |
Resource Manager Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹3.5 L/yr | |
Contract Executive Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.2 L/yr | |
IT Technical Recruiter Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹2 L/yr | |
HR Intern Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Associate Talent Acquisition Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr |
Top trending discussions