Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Desktop Engineer Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.4 L/yr | |
Analyst Developer Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Login to view exact salary
| ||
System Executive Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹3.8 L/yr | |
SDE Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Assistant System Engineer Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹6.5 L/yr | |
Software Analyst Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Assistant System Engineer Trainee Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Production Support Engineer Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹2.5 L/yr | |
Backend Developer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Technical Support Engineer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹3.2 L/yr | |
Web Designer Fresher (AmbitionBox Estimate) | ₹0.5 L/yr - ₹0.7 L/yr | |
IIB Developer Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹3.3 L/yr | |
Login to view exact salary
| ||
Plsql Developer Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹8.2 L/yr | 1 job opening |
Production Support Analyst Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹3.3 L/yr | |
Team Member Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Analyst and Software Developer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Associate System Analyst Trainee Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Endpoint Security Analyst Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Trainee Test Engineer Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Flutter Developer Fresher (AmbitionBox Estimate) | ₹6.9 L/yr - ₹8.9 L/yr |
Last Updated: 22 Mar, 2025
Top trending discussions








Salary related reviews for C-Edge Technologies
C-Edge Technologies interview questions by designations
C-Edge Technologies Salary FAQs
Desktop Engineer | ₹1.4 Lakhs to ₹1.4 Lakhs per year |
Analyst Developer | ₹2.9 Lakhs to ₹3.7 Lakhs per year |
System Executive | ₹1.9 Lakhs to ₹3.8 Lakhs per year |
SDE | ₹3.2 Lakhs to ₹4 Lakhs per year |
The highest-paying role, Consultant, earns between ₹15 Lakhs to ₹24.5 Lakhs per year. The top 10% of employees earn more than ₹10.7 Lakhs per year, and the top 1% earn over ₹21.7 Lakhs per year. Salaries at C-Edge Technologies can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 54 salaries submitted by C-Edge Technologies employees. C-Edge Technologies is rated 3.0 out of 5 stars by its employees on the salary and benefits parameter.
Tell us how to improve this page.
Average annual salary
for freshers
in
C-Edge Technologies
is
INR
.
Salary estimates are based on
50+
C-Edge Technologies latest salaries received from various employees of
C-Edge Technologies.
- Home >
- Salaries >
- C-Edge Technologies Salaries >
- C-Edge Technologies Fresher Salary